ESOS Helpline
Type:25-125A
Material :cast iron.stainless steel
Inet diameter:125A
Outlet diameter:25
Flow:2.5 3.6 4.6
Operating temperature:-20℃~+120℃
Solid particles:Max 1mm
Work permit pressure:≤1.0MPa
Allow experimental pressure:≤1.0MPa
ISG vertical pipeline pump product overview:
ISG vertical pipeline centrifugal pump is abbreviated as pipeline pump. It is the domestic water pump expert of our factory. The domestic water pump expert selects the domestic excellent hydraulic model, which is often used in: air conditioning water circulation pump, hot water pipeline circulation pump, pipeline booster pump, pipeline pressure pump, cooling. Pumps, chilled water pumps, etc. The performance parameters of the IS type centrifugal pump and the SG type pipeline pump are designed on the basis of the SG pipeline pump, and the vertical hot water pump is derived based on the centrifugal pump of the pipeline according to the use temperature and medium. , stainless steel pipeline pump, explosion-proof centrifugal pump. This series of centrifugal pump products has the advantages of high efficiency, low noise, and reliable performance. This meets the requirements of the latest national machinery department JB/T53058-93 and is designed and manufactured according to the international ISO2858 standard.
Common fault analysis and its troubleshooting
Fault phenomenon Cause analysis Exclusion method
1 Impeller rotation error 1 Adjust the impeller rotation direction
2 Whether the valve is open and in good condition 2 Inspection, repair, and elimination
3 pipe impeller is blocked 3 clean up debris
Insufficient flow rate 4 Low speed 4 Check electrical equipment and circuits
Or no water 5 lift too high 5 change pump or lower lift
6 pumping medium density is higher 6 water dilution to reduce concentration
7 medium viscosity is higher 7 lower viscosity
8 seal ring damage (at the mouth) 8 replacement
Unstable operation 1 Impeller imbalance 1 exchange or correction
2 bearing damage 2 replacement
1 phase loss 1 check the line for repair
2 impeller stuck 2 exclude debris
Pump can't start 3 Winding, connector or cable break 3 Check with ohmmeter
4 stator winding burned 4 repair, replace the winding
5 electrical control failure 5 repair or exchange
1 low working voltage 1 adjust working voltage
2 pipes, impellers are blocked 2 clean pipes, impellers
Excessive current 3 High pumping liquid height or viscosity 3 Change density or viscosity
4 use the head too low 4 reduce the flow, improve the lift
1 Cable power supply terminal leakage 1 Tighten the compression nut
2 cable breakage 2 replacement
Low insulation resistance 3 Mechanical seal wear and leakage 3 Replacement
4 O-ring seals fail 4 Replace
5The casing is corroded by the medium and leaks.
序号 | 型号 | A | B | B1 | N1-ΦA1 | D1 | D | N2-ΦA2 | L | H |
1 | 25GW8-22-1.1 | 110 | 120 | 105 | 4-Φ12 | 90 | 120 | 4-Φ14 | 270 | 430 |
2 | 32GW12-15-1.1 | 110 | 120 | 105 | 4-Φ12 | 90 | 120 | 4-Φ14 | 270 | 430 |
3 | 40GW15-15-1.5 | 120 | 130 | 105 | 4-Φ12 | 100 | 130 | 4-Φ14 | 310 | 470 |
4 | 40GW15-30-2.2 | 120 | 130 | 105 | 4-Φ12 | 100 | 130 | 4-Φ14 | 310 | 490 |
5 | 50GW20-7-0.75 | 130 | 150 | 125 | 4-Φ13 | 110 | 140 | 4-Φ14 | 330 | 500 |
6 | 50GW10-10-0.75 | 130 | 150 | 125 | 4-Φ13 | 110 | 140 | 4-Φ14 | 330 | 500 |
7 | 50GW20-15-1.5 | 130 | 150 | 125 | 4-Φ13 | 110 | 140 | 4-Φ14 | 310 | 490 |
8 | 50GW15-25-2.2 | 130 | 150 | 125 | 4-Φ13 | 110 | 140 | 4-Φ14 | 310 | 510 |
9 | 50GW18-30-3 | 130 | 150 | 125 | 4-Φ13 | 110 | 140 | 4-Φ14 | 330 | 560 |
10 | 50GW25-32-2.2 | 140 | 170 | 145 | 4-Φ14 | 110 | 140 | 4-Φ14 | 350 | 620 |
11 | 50GW20-40-7.5 | 140 | 170 | 145 | 4-Φ14 | 110 | 140 | 4-Φ14 | 350 | 660 |
12 | 65GW25-15-2.2 | 140 | 160 | 135 | 4-Φ13 | 130 | 160 | 4-Φ14 | 310 | 500 |
13 | 65GW37-13-3 | 140 | 160 | 135 | 4-Φ13 | 130 | 160 | 4-Φ14 | 310 | 560 |
14 | 65GW25-30-4 | 140 | 160 | 135 | 4-Φ13 | 130 | 160 | 4-Φ14 | 330 | 600 |
15 | 65GW30-40-7.5 | 140 | 170 | 145 | 4-Φ14 | 130 | 160 | 4-Φ14 | 350 | 660 |
16 | 65GW35-50-11 | 150 | 200 | 160 | 4-Φ18 | 130 | 160 | 4-Φ14 | 370 | 750 |
17 | 65GW25-60-15 | 150 | 200 | 160 | 4-Φ18 | 130 | 160 | 4-Φ14 | 370 | 800 |
18 | 80GW40-7-2.2 | 180 | 200 | 170 | 4-Φ14 | 150 | 190 | 4-Φ18 | 420 | 650 |
19 | 80GW43-13-3 | 160 | 200 | 170 | 4-Φ14 | 150 | 190 | 4-Φ18 | 360 | 610 |
20 | 80GW40-15-4 | 160 | 200 | 170 | 4-Φ14 | 150 | 190 | 4-Φ18 | 360 | 620 |
21 | 80GW65-25-7.5 | 180 | 200 | 170 | 4-Φ14 | 150 | 190 | 4-Φ18 | 420 | 710 |
Model meaning:
80 - GW - 100 - 15 - 7.5
"80" - represents the exit diameter (mm)
"GW" - "G" stands for pipe and "W" stands for dirt
"100" - represents flow (m3/h)
"15" - represents the lift (m)
"7.5" - representative power (KW)
Performance parameters:
序号 型号 口径 流量 扬程 功率 转速 效率 使用扬程范围
(mm) (m/h3) (m) (kw) (r/min) (%) (m)
1 25GW8-22-1.1 25 8 22 1.1 2825 38.5 10-22
2 32GW12-15-1.1 32 12 15 1.1 2825 40 8-15
3 40GW15-15-1.5 40 15 15 1.5 2840 45.1 6-15
4 40GW15-30-2.2 40 15 30 2.2 2840 48 15-30
5 50GW20-7-0.75 50 20 7 0.75 1390 54 3-7
6 50GWI0-10-0.75 50 10 10 0.75 1390 56 4-10
7 50GW20-15-1.5 50 20 15 1.5 2840 55 6-15
8 50GW15-25-2.2 50 15 25 2.2 2840 56 10-25
9 50GW18-30-3 50 18 30 3 2880 58 15-30
10 50GW25-32-5.5 50 25 32 5.5 2900 53 17-32
11 50GW20-40-7.5 50 20 40 7.5 2900 55 20-40
12 65GW25-15-2.2 65 25 15 2.2 2840 52 6-15
13 65GW37-13-3 65 37 13 3 2880 55 6-13
14 65GW25-30-4 65 25 30 4 2890 58 15-30
15 65GW30-40-7.5 65 30 40 7.5 2900 56 20-40
16 65GW35-50-11 65 35 50 11 2930 60 35-50
17 65GW35-60-15 65 35 60 15 2930 63 40-60
18 80GW40-7-22 80 40 7 2.2 1420 52 3-7
19 80GW43-13-3 80 43 13 3 2880 50 5-13
20 80GW40-15-4 80 40 15 4 2890 57 6-15
21 80GW65-25-7.5 80 65 25 7.5 2900 56 12-25
22 IOOGW80-10-4 100 80 10 4 1440 62 4-10
23 IOOGW110-10-5.5 100 110 10 5.5 1440 66 5-10
24 IOOGWI00-15-75 100 100 15 7.5 1440 67 8-15
25 IOOGW85-20-7.5 100 85 20 7.5 1440 68 10-20
26 IOOGW100-25-11 100 100 25 11 1460 65 10-25
27 IOOGWI00-30-15 100 100 30 15 1460 66 12-30
28 IOOGW100-35-18.5 100 100 35 18.5 1470 65 15-35
29 125GW130-15-11 125 130 15 11 1460 62 7-15
30 125GW130-20-15 125 130 20 15 1460 63 10-20
31 150GW145-9-75 150 145 9 7.5 1440 63 4-9
32 150GW180-15-15 150 180 15 15 1460 65 5-15
33 150GW180-20-18.5 150 180 20 18.5 1470 75 8-20
34 150GW180-25-22 150 180 25 22 1470 76 12-25
35 150GW130-30-22 150 130 30 22 1470 75 15-30
36 150GW180-30-30 150 180 30 30 1470 73 15-30
37 150GW200-30-37 150 200 30 37 1480 70 13-30
38 200GW300-7-11 200 300 7 11 970 73 3-7
39 200GW250-11-15 200 250 11 15 970 74 4-11
40 200GW400-10-22 200 400 10 22 1470 76 5-10
41 200GW400-13-30 200 400 13 30 1470 73 6-13
42 200GW250-15-18.5 200 250 15 18.5 1470 72 7-15
43 200GW300-15-22 200 300 15 22 1470 73 8-15
44 200GW250-22-30 200 250 22 30 1470 71 12-22
45 200GW350-25-37 200 350 25 37 1480 75 10-25
46 200GW400-30-45 200 400 30 45 1480 70 13-30
47 250GW600-9-30 250 600 9 30 980 74 3-9
48 250GW600-12-37 250 600 12 37 1480 78 5-12
49 250GW600-15-45 250 600 15 45 1480 75 6-15
50 250GW600-20-55 250 600 20 55 1480 73 8-20
51 250GW600-25-75 250 600 25 75 1480 73 12-25
52 250GW800-12-45 250 800 12 45 1480 76 5-12
53 300GW500-15-45 300 500 15 45 980 70 7-15
54 300GW800-15-55 300 800 15 55 980 73 8-15
55 300GW600-20-55 300 600 20 55 980 75 10-20
56 300GW800-20-75 300 800 20 75 980 78 12-20
57 300GW950-20-90 300 950 20 90 980 80 11-20
58 300GWI000-25-110 300 1000 25 110 980 82 12-25
59 350GWII00-10-55 350 1100 10 55 980 84.5 4-10
60 350GW1500-15-90 350 1500 15 90 980 82.5 6-15
61 350GW1200-18-90 350 1200 18 90 980 83.1 8-18
62 350GW1100-28-132 350 1100 28 132 740 83.2 15-25
63 350GWI000-36-160 350 1000 36 160 740 78.5 20-36
64 400GW1500-10-75 400 1500 10 75 980 82.1 3-10
65 400GW2000-15-132 400 2000 15 132 740 85.5 6-15
66 400GW1700-22-160 400 1700 22 160 740 82.1 10-22
67 400GW1500-26-160 400 1500 26 160 740 83.5 12-26
68 400GW1700-30-200 400 1700 30 200 740 83.5 15-30
69 400GW1800-32-250 400 1800 32 250 740 82.1 17-32
You are welcome to consult at any time