ESOS Helpline
Type:
Material :Stainless steel
Inet diameter:
Outlet diameter:
Flow:
Operating temperature:
Solid particles:
Work permit pressure:
Allow experimental pressure:
The two series of pumps are widely used in food, beverage, pharmaceutical, sewage treatment, chemical, electroplating, bleaching, fine chemicals and other industries.
1. The joint of the conveying pipe of the pump device, especially the joint of the input pipe, must be connected reliably and sealed well.
2. If the installation is higher than the suction liquid level, the inlet valve of the suction pipe should be installed. The suction pipe does not need to install the bottom valve in the self-priming range.
3. When the liquid to be transported is mixed with hard objects such as bamboo, wood, stone or metal, which are too large or too long, the filter must be installed at the inlet of the suction pipe to prevent the above objects from being sucked into the pump and causing the impeller to be stuck. Damage to the motor or pump parts.
4, the pump device - generally should have overload and short circuit protection devices, such as fuses and overcurrent relays, and should be based on the motor nameplate high speed protection K device settings.
Model meaning:
50 HYL - 18 A B D
50 —— represents the diameter of the suction port
HYL - represents a corrosion-resistant centrifugal pump
18 —— on behalf of the lift
A —— represents increasing motor power
B —— stands for explosion-proof motor
D —— represents a single-phase motor, if there is no D just represents a three-phase motor
Model meaning:
50 HYLZ - 18 A B D
50 —— represents the diameter of the suction port
HYLZ - represents a self-priming corrosion-resistant centrifugal pump
18 —— on behalf of the lift
A —— represents increasing motor power
B —— stands for explosion-proof motor
D —— represents a single-phase motor, if there is no D just represents a three-phase motor
型号 三厢/380伏/50赫 | 型号 单相/220伏/50赫 | 功率 (kW) | 口径(mm) | 效率 (%) | 扬程H(m) 流量Q(m3/h) | 汽蚀余量 (NPSH)(m) | ||||||||||
进口 | 出口 | |||||||||||||||
25HYL-8 | 25HYL-80 | 0.25 | 25 | 20 | 43 | H Q | 11 0.8 | 10 2.5 | 8 4 | 6 5.2 | 4 6.8 | 7 3.5 | 4.5 | |||
40HYL-13 | 40HYL-13D | 0.55 | 40 | 25 | 45 | H Q | 15 3.5 | 14 5 | 13 6 | 12 7.5 | 10 9.5 | 8 11 | 6 12.5 | 5 13 | 3.5 | |
40HYL-13A | 40HYL-13AD | 0.75 | 40 | 25 | 45 | H Q | 15 3.5 | 14 5 | 13 6 | 12 7.5 | 10 9.5 | 8 11 | 6 12.5 | 5 13 | 3.5 | |
50HYL-18 | 1.5 | 50 | 40 | 52 | H Q | 22 3 | 21 5.5 | 20 9 | 18 13 | 16 16 | 14 18 | 12 20 | 10 21 | 3.5 | ||
50HYL-22 | 2.2 | 50 | 40 | 55 | H Q | 27 7 | 26 10.5 | 24 16 | 22 19 | 20 22 | 18 23.8 | 16 26 | 14 27 | 12 28.5 | 3.5 | |
50HYL-25 | 3 | 50 | 40 | 56 | H Q | 30 12.5 | 28 18.5 | 26 22 | 25 23 | 24 24.5 | 22 26 | 20 27.5 | 18 29.5 | 16 31 | 3.5 |
型号 三厢/380伏/50赫 | 型号 单相/220伏/50赫 | 功率 (kW) | 口径(mm) | 效率 (%) | 扬程H(m) 流量Q(m3/h) | 汽蚀余量 (NPSH)(m) | ||||||||||
进口 | 出口 | |||||||||||||||
25HYLZ-8 | 25HYLZ-80 | 0.25 | 25 | 20 | 40 | H Q | 9 2.3 | 8 3 | 7 3.5 | 6 4.3 | 5 4.8 | 4 5.2 | 3 5.5 | 5.5 | ||
25HYLZ-13 | 25HYLZ-13D | 0.55 | 40 | 25 | 40 | H Q | 16 3 | 15 4 | 14 4.8 | 13 6 | 12 6.5 | 10 7.5 | 8 8.5 | 6 9.5 | 4 10 | 4 |
25HYLZ-13A | 25HYLZ-13AD | 0.75 | 40 | 25 | 40 | H Q | 16 3 | 15 4 | 14 4.8 | 13 6 | 12 6.5 | 10 7.5 | 8 8.5 | 6 9.5 | 4 10 | 4 |
40HYLZ-18 | 1.5 | 50 | 40 | 49 | H Q | 21 6 | 20 7 | 19 8.5 | 18 10 | 16 12 | 14 14 | 12 15.5 | 10 17.3 | 8 18.5 | 4 | |
50HYLZ-20 | 2.2 | 50 | 40 | 50 | H Q | 28 8.5 | 26 11.5 | 25 13.5 | 24 14.5 | 22 16.5 | 20 19 | 18 20.5 | 16 22 | 14 23.8 | 4 | |
50HYLZ-22 | 3 | 50 | 40 | 5A0 | H Q | 28 8.5 | 26 11.5 | 25 13.5 | 24 14.5 | 22 16.5 | 20 19 | 18 20.5 | 16 22 | 14 23.8 | 4 | |
50HYLZ-25 | 3 | 50 | 50 | 50 | 28 8.5 | 26 11.5 | 25 13.5 | 24 14.5 | 22 16.5 | 20 19 | 18 20.5 | 16 22 | 14 23.8 | 4 |
You are welcome to consult at any time