ESOS Helpline
Type:2015827162846
Material :
Inet diameter:
Outlet diameter:
Flow:
Operating temperature:
Solid particles:
Work permit pressure:
Allow experimental pressure:
Industrial water treatment Urban environmental protection HVAC air conditioning City water supply and drainage Clear water Cooling water circulation Desalination Building water supply Sea water
1. The pump does not produce water or oil.
Possible causes: a. No liquid storage or insufficient liquid storage in the pump body.
Remedy: a, add enough.
Possible causes: b. The inlet and outlet valves are not open, the inlet and outlet pipes are blocked, and the impeller flow passage is blocked.
Remedy: b, check, remove obstructions.
Possible causes: c, the motor is running in the wrong direction, the motor phase is slow
Remedy: c. Adjust the motor direction and tighten the motor wiring.
Possible causes: d, the suction pipe leaks.
Remedy: d. Tighten the sealing surfaces to remove air.
Possible causes: e. Reduce suction or shorten the line.
Remedy: e. Insufficient imported water supply, too high suction stroke, or long suction line, check the line for repair.
Possible causes: f. Excessive pipe resistance and improper pump selection.
Remedy: f, reduce pipe bends, re-select the pump.
Possible causes: h, the density of the pumping medium is higher or the viscosity is higher
Remedy: h, dilute to reduce concentration or reduce viscosity.
2, the pump flow is insufficient
Possible causes: a. Check by 1 first.
Remedy: a, first press 1 to exclude.
Possible causes: b. Pipes, impeller flow passages are partially blocked, and scale deposits.
Remedy: b. Remove the obstruction and readjust the valve opening.
Possible causes: c, the voltage is low.
Remedy: c, voltage regulation.
Possible causes: d, impeller wear
Remedy: d, replace the impeller.
3, the power is too large
Possible causes: a. Exceeding the rated flow rate
Remedy: a, adjust the flow, close the small outlet valve.
Possible causes: b, the suction is too high
Remedy: b, reduce the suction
Possible causes: c, pump bearing wear
Remedy : C, replace the bearing
4, noise vibration
Possible causes: a. Unstable pipeline support
Remedy: a, stable pipeline
Possible causes: b, liquid mixed with gas
Remedy: b, reduce the degree of vacuum
Possible causes: c. Generate cavitation
Remedy: c, replace the bearing
Possible causes: d, bearing damage
Remedy: d, adjust by 5
5, motor heating
Possible causes: a, excessive flow, overload operation
Remedy: a, close the small outlet valve
Possible causes: b, rubbing
Remedy: b, check for exclusion
Possible causes: c. Motor bearing damage
Remedy : C, replace the bearing
Possible causes: d, insufficient voltage
Remedy: d, voltage regulator
6, the pump leaks or oil
Possible causes: a, mechanical seal wear
Remedy: a, replace
Possible causes: b. The pump body has sand holes or cracks
Remedy: b, weld repair or replacement
Possible causes: c. The sealing surface is not flat
Remedy: c, trimming
Possible causes: d, loose installation bolts
Remedy: d, fasten
The pump body consists of a suction chamber, a liquid storage chamber,
The scroll type, the liquid return hole, the gas-liquid separation chamber, etc., after the pump is normally started, the impeller sucks the liquid stored in the suction chamber together with the air of the suction line Φ
Into, and completely mixed in the impeller, under the action of centrifugal force, the liquid entrains the gas and flows to the outer edge of the wrap, forming on the outer edge of the impeller
It is made into a white foam belt with a certain thickness and a high-speed rotating liquid ring. The gas-liquid mixture enters the gas-liquid separation chamber through the diffusion tube. At this point, because the flow rate is sudden
Lower, the lighter gas is separated from the mixed gas Φ, and the gas continues to rise and exit through the pump discharge port. The degassed liquid returns to the reservoir,
And enter the impeller again by the return hole, and re-mix with the gas sucked from the suction line Φ inside the impeller, under the action of the high-speed rotating impeller, the cross flow
To the outer edge of the impeller... As the process continues, the air in the suction line Φ is continuously reduced until the gas is exhausted.
During the suction process, the pump is put into normal operation. Because the pump has this unique venting capacity, the two pumps can deliver liquids containing gases,
A bottom valve is required. The direct-coupled self-priming centrifugal oil pump has a good sweep function when used in a tanker.
"50" -- indicates pump suction diameter (mm) "ZX" -- indicates self-priming pump "L" -- indicates direct connection "12.5"-- indicates rated flow (IT13/h)
"50" -- indicates stable head (m) "B" -- indicates explosion-proof motor "P" -- means stainless steel 80 C Y Z-A-L- 32 P
"80" -- indicates pump suction diameter (mm) "C" -- indicates that it can meet the requirements of the ship "Y" -- indicates that the conveying medium is oil
"Z" -- means self-priming "A" -- indicates improved "L" -- indicates direct connection "32" -- indicates stable head (m) "P" -- means stainless steel
Pump model and performance parameters
型号 流量 扬程 吸程 转速 自吸性能 功率(kW) 泵口径(mm) 机组重量
(m3/h) (L/S) (m) (m) (r/min) (min/5m) 轴功率 电机功率 吸入 排出 (kg)
25ZXL32-20 3.2 0.9 20 4 2900 1.9 046 0.75 25 25 58
25ZXL32-32 3.2 0.9 32 4 2900 1.8 1.1 1.5 25 25 62
32ZXL32-32 3.2 0.9 32 4 2900 1.9 1.1 1.5 32 32 62
32ZXL32-50 3.2 0.9 50 4 2900 1.7 2.1 3.0 32 32 85
40ZXL63-20 6.3 1.8 20 4 2900 1.9 0.87 1.1 40 40 62
40ZXL63-30 6.3 1.8 30 4 2900 1.8 1.8 2.2 40 40 70
40ZXL10-32 10 2.8 32 4 2900 1.8 2.1 3.0 40 40 85
40ZXL10-40 10 2.8 40 4 2900 1.5 2.7 4.0 40 40 115
40ZXL12.5-50 12.5 3.5 50 4 2900 1.7 4.3 5.5 40 40 135
50ZXL15-12 15 4.2 12 4 2900 2.4 1.1 1.5 50 50 70
50ZXL18-20 18 5 20 4 2900 1.9 1.8 2.2 50 50 75
50ZXL12.5-32 12.5 3.5 32 4 2900 1.5 2.1 3.0 50 50 90
50ZXL20-30 20 5.6 30 4 2900 1.5 2.6 4.0 50 50 110
50ZXL15-40 15 4.2 40 4 2900 1.7 2.7 4.0 50 50 115
50ZXL12.5-50 12.5 3.5 50 4 2900 1.4 4.3 5.5 50 50 135
50ZXL15-60 15 4.2 60 4 2900 1.3 6.2 7.5 50 50 145
50ZXL20-75 20 5.6 75 4 2900 1.3 9.8 11.0 50 50 220
65ZXL30-15 30 8.3 15 4 2900 2 1.9 3.0 65 65 105
65ZXL20-30 20 5.6 30 4 2900 2 2.7 4.0 65 65 115
65ZXL25-32 25 6.9 32 4 2900 1.9 4.4 5.5 65 65 135
65ZXL25-50 25 6.9 50 4 2900 1.8 6.2 7.5 65 65 142
65ZXL25-75 25 6.9 75 4 2900 1.8 9.8 11.0 65 65 220
80ZXL35-13 35 9.7 13 4 2900 1.9 1.9 3.0 80 80 105
80ZXL43-17 43 12 17 4 2900 1.8 3.1 4.0 80 80 115
80ZXL40-22 40 11.1 22 4 2900 1.9 4.4 5.5 80 80 135
80ZXL50-32 50 13.9 32 4 2900 1.5 6.8 7.5 80 80 142
80ZXL60-55 60 16.7 55 4 2900 1.5 15 18.5 80 80 280
80ZXL60-70 60 16.7 70 4 2900 1.2 20.1 22 80 80 300
IOOZXLI00-20 100 27.8 20 4 2900 1.8 7.8 11 100 100 240
IOOZXLI00-30 100 27.8 30 4 2900 1.8 11.5 15 100 100 250
100ZXLI00-40 100 27.8 40 4 2900 1.8 16.3 18.5 100 100 265
IOOZXLI00-65 100 27.8 65 4 2900 1.8 27.7 30 100 100 450
100ZXL70-80 70 19.4 80 4 2900 1.8 2.42 30 100 100 450
150ZXL170-45 170 47.2 45 4 2900 1.9 31.2 37 150 150 630
150ZXL170-55 170 47.2 55 4 2900 1.8 39.2 45 150 150 720
150ZXL150-80 150 41.6 80 4 2900 1.8 46.3 55 150 150 850
200ZXL400-32 400 111.1 32 4 1450 2 52.1 55 200 200 1200
200ZXL280-63 280 77.8 63 4 1450 1.8 73.9 90 200 200 1350
200ZXL350-65 350 97.2 65 4 1450 1.8 97.2 110 200 200 1550
250ZXL550-32 550 152.8 32 4 1450 2 72.3 75 250 250 1420
250ZXL400-50 400 111.1 50 4 1450 2 80 90 250 250 1650
250ZXL450-55 450 125 55 4 1450 2 102.1 110 250 250 1850
300ZXL600-32 600 166.6 32 4 1450 2 81 90 300 300 1600
300ZXL500-50 500 138.9 50 4 1450 2 104.6 110 300 300 1750
300ZXL550-55 550 152.8 55 4 1450 2 117.6 132 300 300 1950
Pump model and performance parameters
型号 流量 扬程 吸程 转速 自吸性能 功率(kW) 泵口径(mm) 机组重量
(m3/h) (L/S) (m) (m) (r/min) (min/5m) 轴功率 电机功率 吸入 排出 (kg)
25CYZ-A-L-20 3.2 0.9 20 4 2900 1.9 046 0.75 25 25 58
25CYZ-A-L-32 3.2 0.9 32 4 2900 1.8 1.1 1.5 25 25 62
32CYZ-A-L-32 3.2 0.9 32 4 2900 1.9 1.1 1.5 32 32 62
32CYZ-A-L-50 3.2 0.9 50 4 2900 1.7 2.1 3.0 32 32 85
40CYZ-A-L-20 6.3 1.8 20 4 2900 1.9 0.87 1.1 40 40 62
40CYZ-A-L-30 6.3 1.8 30 4 2900 1.8 1.8 2.2 40 40 70
40CYZ-A-L-32 10 2.8 32 4 2900 1.8 2.1 3.0 40 40 85
40CYZ-A-L-40 10 2.8 40 4 2900 1.5 2.7 4.0 40 40 115
40CYZ-A-L-50 12.5 3.5 50 4 2900 1.7 4.3 5.5 40 40 135
50CYZ-A-L-12 15 4.2 12 4 2900 2.4 1.1 1.5 50 50 70
50CYZ-A-L-20 18 5 20 4 2900 1.9 1.8 2.2 50 50 75
50CYZ-A-L-32 12.5 3.5 32 4 2900 1.5 2.1 3.0 50 50 90
50CYZ-A-L-30 20 5.6 30 4 2900 1.5 2.6 4.0 50 50 110
50CYZ-A-L-40 15 4.2 40 4 2900 1.7 2.7 4.0 50 50 115
50CYZ-A-L-50 12.5 3.5 50 4 2900 1.4 4.3 5.5 50 50 135
50CYZ-A-L-60 15 4.2 60 4 2900 1.3 6.2 7.5 50 50 145
50CYZ-A-L-75 20 5.6 75 4 2900 1.3 9.8 11.0 50 50 220
65CYZ-A-L-15 30 8.3 15 4 2900 2 1.9 3.0 65 65 105
65CYZ-A-L-30 20 5.6 30 4 2900 2 2.7 4.0 65 65 115
65CYZ-A-L-32 25 6.9 32 4 2900 1.9 4.4 5.5 65 65 135
65CYZ-A-L-50 25 6.9 50 4 2900 1.8 6.2 7.5 65 65 142
65CYZ-A-L-75 25 6.9 75 4 2900 1.8 9.8 11.0 65 65 220
80CYZ-A-L-13 35 9.7 13 4 2900 1.9 1.9 3.0 80 80 105
80CYZ-A-L-17 43 12 17 4 2900 1.8 3.1 4.0 80 80 115
80CYZ-A-L-22 40 11.1 22 4 2900 1.9 4.4 5.5 80 80 135
80CYZ-A-L-32 50 13.9 32 4 2900 1.5 6.8 7.5 80 80 142
80CYZ-A-L-55 60 16.7 55 4 2900 1.5 15 18.5 80 80 280
80CYZ-A-L-70 60 16.7 70 4 2900 1.2 20.1 22 80 80 300
IOOCYZ-A-L-20 100 27.8 20 4 2900 1.8 7.8 11 100 100 240
IO0CYZ-A-L-30 100 27.8 30 4 2900 1.8 11.5 15 100 100 250
100CYZ-A-L-40 100 27.8 40 4 2900 1.8 16.3 18.5 100 100 265
IOOCYZ-A-L-65 100 27.8 65 4 2900 1.8 27.7 30 100 100 450
100CYZ-A-L-80 70 19.4 80 4 2900 1.8 2.42 30 100 100 450
150CYZ-A-L-45 170 47.2 45 4 2900 1.9 31.2 37 150 150 630
150CYZ-A-L-55 170 47.2 55 4 2900 1.8 39.2 45 150 150 720
150CYZ-A-L-80 150 41.6 80 4 2900 1.8 46.3 55 150 150 850
200CYZ-A-L-32 400 111.1 32 4 1450 2 52.1 55 200 200 1200
200CYZ-A-L-63 280 77.8 63 4 1450 1.8 73.9 90 200 200 1350
200CYZ-A-L-65 350 97.2 65 4 1450 1.8 97.2 110 200 200 1550
250CYZ-A-L-32 550 152.8 32 4 1450 2 72.3 75 250 250 1420
250CYZ-A-L-50 400 111.1 50 4 1450 2 80 90 250 250 1650
250CYZ-A-L-55 450 125 55 4 1450 2 102.1 110 250 250 1850
300CYZ-A-L-32 
You are welcome to consult at any time