ESOS Helpline
Type:QW/WQ series
Material :cast iron.stainless steel
Inet diameter:
Outlet diameter:Max 500mm
Flow:Max 3000m³/h
Operating temperature:<=80°
Solid particles:Max 180mm
Work permit pressure:<=3Mpa
Allow experimental pressure:<=4Mpa
1. The unique single-piece or double-blade impeller structure greatly improves the dirt passing ability, and can effectively pass 5 times of the fiber diameter of the pump and the solid particles with a diameter of about 50% of the pump diameter.
2. The mechanical seal uses a new hard and corrosion-resistant tungsten-titanium material, which enables the pump to run safely for more than 8,000 hours.
3. The overall structure is compact, small in size, small in noise, remarkable in energy saving effect, convenient in maintenance, no need to build a pump room, and can work in submerged water, greatly reducing the project cost.
4. The pump sealing oil chamber is provided with a high-precision anti-interference water leakage detecting sensor, and a thermal element is embedded in the stator winding to automatically protect the pump motor.
5. The automatic control cabinet can be equipped according to the user's needs to automatically protect the pump from water leakage, leakage overload and over-temperature, which improves the safety and reliability of the product.
6. The float switch can automatically control the start and stop of the pump according to the required liquid level change, without special care, and is extremely convenient to use. 7. The QW (WQ) series can be equipped with a dual-rail automatic coupling installation system according to the user's needs. It brings more convenience to installation and maintenance, and people do not have to enter the sump for this purpose.
7. It can be used in full lift without ensuring that the motor will not be overloaded.
8. There are two different installation methods, fixed automatic coupling installation system and mobile free installation system.
Non-blocking submersible sewage pump is suitable for chemical, petroleum, pharmaceutical, mining, paper industry, cement plants, steel mills, power plants, coal processing industries, as well as urban sewage treatment plant drainage systems, municipal engineering, construction sites and other industries. Sewage, sewage, also used to pump clean water and corrosive media.
Common fault analysis and its troubleshooting
Fault phenomenon Cause analysis Exclusion method
Instructions for use:
1. The QW series submersible sewage pump is installed in fixed or mobile type.
2. Before starting, carefully check whether the electric pump is damaged during transportation, storage and safety, and whether the fastener is loose or falling off.
3. Check if there is oil in the oil compartment.
4. Check whether the impeller is flexible before starting.
5. Check if the power supply unit is safe, reliable and normal. The power supply voltage and frequency should meet the requirements (50Hz/380V).
6. Check the cable for damage, breakage, and whether the inlet seal of the junction box cable is intact. If it is found that there is any possibility of leakage, handle it in time.
7. It is strictly forbidden to use the cable of the pump as a sling to avoid danger.
8. Measure the insulation resistance between the phase of the electric pump motor and the ground, and the value should be no less than 1M? Otherwise, the stator winding resistance of the motor should be dried. The temperature of the drying process is not allowed to exceed 120oC.
9. The direction of rotation after the electric pump is turned on: it is counterclockwise rotation from the inlet. If the pump is reversed, simply swap any two of the power input cables to the wiring position.
10. The electric pump should not be used in a flammable or explosive environment, nor should it be used to pump flammable liquids.
11. After the electric pump is used for many times, the electric pump must be put into clean water for a few minutes to prevent deposits in the pump and ensure the cleaning of the electric pump.
12. When the electric pump is not in use, the electric pump should be taken out of the water to reduce the chance of the stator winding resistance of the motor and increase the service life of the electric pump. When the temperature is low, the pump must be lifted to prevent freezing.
13. When using mobile installation, the chain should be put into the lifting ring to lift the electric pump. When lifting, pay attention to light lifting, and it is strictly forbidden to use the cable as a sling.
14. When using fixed automatic installation, the chain should be respectively inserted into the two lifting rings to vertically lift the electric pump, and should be lightly handled.
型号意义:
80 - QW - 100 - 15 - 7.5
“80” —— 代表排出口径(mm)
“QW” —— "Q"代表潜水,“W”代表污
“100” —— 代表流量(m3/h)
“15” —— 代表扬程(m)
“7.5” —— 代表功率(KW)
常见故障分析及其排除方法
故障现象 原因分析 排除方法
1叶轮旋转错误 1调整叶轮旋转方向
2阀门是否打开和完好 2检查、维修、排除
3管道叶轮被堵 3清理杂物
流量不足 4转速过低 4检查电器设备及电路
或不出水 5扬程过高 5改泵或降低扬程
6抽送介质密度较大 6用水冲稀降低浓度
7介质粘度较高 7降低粘度
8密封圈损坏(口环处) 8更换
运行不稳定 1叶轮不平衡 1调换或校正
2轴承损坏 2更换
1缺相 1检查线路进行修复
2叶轮卡住 2排除杂物
泵不能启动 3绕组、接头或电缆断路 3用欧姆表检查修复
4定子绕组烧坏 4修理、更换绕组
5电器控制发生故障 5修理或调换
1工作电压低 1调整工作电压
2管道、叶轮被堵 2清理管道、叶轮堵物
电流过大 3抽送液体的高度或粘度较高 3改变密度或粘度
4使用扬程过低 4减少流量,提高扬程
1电缆线电源接线端渗漏 1拧紧压紧螺母
2电缆线破损 2更换
绝缘电阻低 3机械密封磨损产生泄露 3更换
4各O形密封圈失效 4更换
5机壳被介质腐蚀漏水 5修补
Parameter meaning:
序号 型号 口径 流量 扬程 功率 转速 效率 使用扬程范围
(m) (m3/h) (m) (kw) (r/min) (%) (m)
1 25QW8-22-11 25 8 22 1.1 2825 38.5 10-22
2 32QW12-15-11 32 12 15 1.1 2825 40 8-15
3 40QW15-15-15 40 15 15 1.5 2840 45.1 6-15
4 40QW15-30-22 40 15 30 2.2 2840 48 15-30
5 50QW20-7-075 50 20 7 0.75 1390 54 3-7
6 50QWI0-10-075 50 10 10 0.75 1390 56 4-10
7 50QW20-15-15 50 20 15 1.5 2840 55 6-15
8 50QW15-25-22 50 15 25 2.2 2840 56 10-25
9 50QW18-303 50 18 30 3 2880 58 15-30
10 50QW25-32-5.5 50 25 32 5.5 2900 53 17-32
11 50QW20-40-75 50 20 40 7.5 2900 55 20-40
12 65QW25-15-22 65 25 15 2.2 2840 52 6-15
13 65QW37-13-3 65 37 13 3 2880 55 6-13
14 65QW25-30-4 65 25 30 4 2890 58 15-30
15 65QW30-40-75 65 30 40 7.5 2900 56 20-40
16 65QW3550-11 65 35 50 11 2930 60 35-50
17 65QW35-60-15 65 35 60 15 2930 63 40-60
18 80QW40-7-22 80 40 7 2.2 1420 52 3-7
19 80QW43-13-3 80 43 13 3 2880 50 5-13
20 80QW40-15-4 80 40 15 4 2890 57 6-15
21 80QW65-25-75 80 65 25 7.5 2900 56 12-25
22 IOOQW80-10-4 100 80 10 4 1440 62 4-10
23 IOOQWII0-10-55 100 110 10 5.5 1440 66 5-10
24 IOOQWI00-15-75 100 100 15 7.5 1440 67 8-15
25 IOOQW85-20-75 100 85 20 7.5 1440 68 10-20
26 IOOQWI00-25-II 100 100 25 11 1460 65 10-25
27 IOOQWI00-30-15 100 100 30 15 1460 66 12-30
28 IOOQWI00-35-185 100 100 35 18.5 1470 65 15-35
29 125QW130-15-11 125 130 15 11 1460 62 7-15
30 125QW13020-15 125 130 20 15 1460 63 10-20
31 150QW145-9-75 150 145 9 7.5 1440 63 4-9
32 150QW180-15-15 150 180 15 15 1460 65 5-15
33 150QW180-20-185 150 180 20 18.5 1470 75 8-20
34 150QW180-2522 150 180 25 22 1470 76 12-25
35 150QW130-30-22 150 130 30 22 1470 75 15-30
36 150QW180-3030 150 180 30 30 1470 73 15-30
37 150QW200-30-37 150 200 30 37 1480 70 13-30
38 200QW300-7-11 200 300 7 11 970 73 3-7
39 200QW250-11-15 200 250 11 15 970 74 4-11
40 200QW400-1022 200 400 10 22 1470 76 5-10
41 200QW400-13-30 200 400 13 30 1470 73 6-13
42 200QW250-15-185 200 250 15 18.5 1470 72 7-15
43 200QW300-15-22 200 300 15 22 1470 73 8-15
44 200QW250-2230 200 250 ?? 30 1470 71 12-22
45 200QW350-25-37 200 350 25 37 1480 75 10-25
46 200QW4003045 200 400 30 45 1480 70 13-30
47 250QW600-9-30 250 600 9 30 980 74 3-9
48 250QW600-1237 250 600 12 37 1480 78 5-12
49 250QW600-15-45 250 600 15 45 1480 75 6-15
50 250QW600-2055 250 600 20 55 1480 73 8-20
51 250QW600-25-75 250 600 25 75 1480 73 12-25
52 250QW800-1245 250 800 12 45 1480 76 5-12
53 300QW500-15-45 300 500 15 45 980 70 7-15
54 300QW800-1555 300 800 15 55 980 73 8-15
55 300QW600-20-55 300 600 20 55 980 75 10-20
56 300QW800-20-75 300 800 20 75 980 78 12-20
57 300QW950-20-90 300 950 20 90 980 80 11-20
58 300QW100025-110 300 1000 25 110 980 82 12-25
59 350QWII00-10-55 350 1100 10 55 980 84.5 4-10
60 350QW1500-15-90 350 1500 15 90 980 82.5 6-15
61 350QW1200-18-90 350 1200 18 90 980 83.1 8-18
62 350QW110028-132 350 1100 28 132 740 83.2 15-25
63 350QWI000-36-160 350 1000 36 160 740 78.5 20-36
64 400QW1500-10-75 400 1500 10 75 980 82.1 3-10
65 400QW2000-15-132 400 2000 15 132 740 85.5 6-15
66 400QW170022-160 400 1700 22 160 740 82.1 10-22
67 400QW1500-26-160 400 1500 26 160 740 83.5 12-26
68 400QW1700-30-200 400 1700 30 200 740 83.5 15-30
69 400QW1800-32-250 400 1800 32 250 740 82.1 17-32
You are welcome to consult at any time